Share Savings Account
Fees may reduce earnings on the account.
Dividend Rate | Annual Percentage Yield |
---|---|
0.05% | 0.05% |
IRAs
Balance Amount | Dividend Rate | Annual Percentage Yield |
---|---|---|
$0 - $4999.99 | 0.05% | 0.05% |
$5,000 - $19,999.99 | 0.07% | 0.07% |
$20,000 or more | 0.10% | 0.10% |
FIMMA – First Insured Money Market Account
$1,000 minimum opening balance required.
Each withdrawal and deposit must be $250 or more. Limit 3 withdrawals per month.
Balance Amount | Dividend Rate | Annual Percentage Yield |
---|---|---|
$999.99 and under | 0.25% | 0.25% |
$1,000 and up | 0.50% | 0.50% |
Share Certificates
Penalty for early withdrawal.
Term | Minimum Deposit | Dividend Rate | Annual Percentage Yield | Early Withdrawal Penalty |
---|---|---|---|---|
6 months | $500 | 3.25% | 3.25% | 90 Days Dividends |
12 months | $500 | 2.00% | 2.00% | 90 Days Dividends |
18 months | $1,000 | 1.75% | 1.75% | 180 Days Dividends |
24 months | $5,000 | 1.50% | 1.50% | 180 Days Dividends |
36 months | $5,000 | 1.25% | 1.25% | 180 Days Dividends |
48 months | $5,000 | 1.00% | 1.00% | 180 Days Dividends |
60 months | $5,000 | 1.00% | 1.00% | 180 Days Dividends |
Premier Money Market
$5,000 minimum opening balance required.
$1,000 minimum withdrawal with a limit of 3 withdrawals per month.
Balance Amount | Dividend Rate | Annual Percentage Yield |
---|---|---|
$4,999.99 and under | 0.50% | 0.50% |
$5,000 - $9,999.99 | 0.75% | 0.75% |
$10,000 - $24,999.99 | 1.00% | 1.00% |
$25,000 - $49,999.99 | 1.25% | 1.25% |
$50,000 - $99,999.99 | 1.75% | 1.75% |
$100,000 and up | 2.00% | 2.00% |
Rates effective December 1, 2024. Rates may change after the account is opened. Consult with a Service First Representative for details and qualification criteria.
Auto Loan Rates
New Vehicles (2021 & Newer) | Credit Score >>>> | 750+ | 749-680 | 679-650 | 649-600 | 599 and below |
---|---|---|---|---|---|---|
84 months (2023 & Newer) | 7.15% | 7.65% | 8.85% | 13.00% | 17.25% | |
72 months | 6.95% | 7.45% | 8.65% | 12.65% | 16.75% | |
60 months | 6.64% | 7.01% | 8.29% | 12.25% | 16.25% | |
6-48 months | 6.55% | 6.77% | 8.09% | 11.50% | 15.00% |
Used Vehicles (2020 & Older) | Credit Score >>>> | 750+ | 749-680 | 679-650 | 649-600 | 599 and below |
---|---|---|---|---|---|---|
72 months (2019-2020 only) | 8.74% | 9.24% | 10.44% | 14.44% | 18.00% | |
60 months | 8.43% | 8.80% | 10.08% | 14.04% | 18.00% | |
6-48 months | 8.34% | 8.56% | 9.88% | 13.29% | 16.79% |
Rates effective December 1, 2024 subject to change. Individual rate is determined by credit scores, subject to loan approval.
$10,000 loan at 6.95% APR (annual percentage rate) for a 72 month term with 0% down, monthly payments are $170.
Consult with a Service First Loan Representative for details and qualification criteria. Payment calculation is only an estimate, please speak with a loan officer for exact figures.
Recreational Vehicles
Motorcycles, ATVs, Snowmobiles, Boats, and Personal Watercraft
New Recreational (2023 & Newer) | Credit Score >>>> | 750+ | 749-680 | 679-650 | 649-600 | 599 and Below |
---|---|---|---|---|---|---|
72 months | 6.49% | 6.99% | 8.19% | 12.19% | 16.29% | |
60 months | 6.18% | 6.55% | 7.83% | 11.79% | 15.79% | |
6-48 months | 6.09% | 6.31% | 7.63% | 11.04% | 14.54% |
Used Recreational (2022 & Older) | Credit Score >>>> | 750+ | 749-680 | 679-650 | 649-600 | 599 and Below |
---|---|---|---|---|---|---|
60 months | 8.65% | 9.05% | 10.33% | 14.29% | 18.00% | |
6-48 months | 8.59% | 8.81% | 10.13% | 13.54% | 17.04% |
Rates effective December 1, 2024 subject to change. Individual rate is determined by credit scores, subject to loan approval.
Motor Homes, Campers, Travel Trailers, and 5th Wheels
New Motor Homes, Campers, Travel Trailers & 5th Wheels (2023 & Newer) | Credit Score >>>> | 750+ | 749-680 | 679-650 | 649-600 | 599 and Below |
---|---|---|---|---|---|---|
96 months | 7.84% | 8.34% | 9.54% | 13.99% | 18.00% | |
84 months | 7.64% | 8.14% | 9.34% | 13.49% | 17.74% | |
72 months | 7.44% | 7.94% | 9.14% | 13.14% | 17.24% | |
60 months | 7.13% | 7.50% | 8.78% | 12.74% | 16.74% | |
6-48 months | 7.04% | 7.26% | 8.58% | 11.99% | 15.49% |
Used Motor Homes, Campers, Travel Trailers & 5th Wheels (2022 & Older) | Credit Score >>>> | 750+ | 749-680 | 679-650 | 649-600 | 599 and Below |
---|---|---|---|---|---|---|
60 months | 7.63% | 8.00% | 9.28% | 13.24% | 17.24% | |
6-48 months | 7.54% | 7.76% | 9.08% | 12.49% | 15.99% |
Rates effective December 1, 2024 subject to change. Individual rate is determined by credit scores, subject to loan approval.
Signature Loan Rates
Signature Loans | Credit Score >>>> | 750+ | 749-680 | 679-650 | 649-600 | 599 and Below |
---|---|---|---|---|---|---|
48 months | 10.80% | 11.55% | 12.55% | 15.30% | 18.00% | |
36 months | 10.30% | 11.05% | 12.30% | 15.05% | 18.00% | |
24 months | 9.80% | 10.30% | 12.05% | 14.80% | 17.80% | |
6-12 months | 9.30% | 9.80% | 11.80% | 14.55% | 17.55% |
Ex. $2,000 loan at 10.80% APR (annual percentage rate) for a 48 month term with 0% down, monthly payments are $52.00. Rates effective December 1, 2024, subject to change. Individual rate is determined by credit scores, subject to loan approval. Consult with a Service First Loan Representative for details and qualification criteria.
Home Equity Loan
Fixed*: 7.50% – 12.00%
Rates effective December 1, 2024, subject to change.
*Rates stated as Annual Percentage Rate (APR). Rates may vary depending on credit history. The maximum APR is 18.00% or the maximum allowed by law, whichever is less. Property insurance is required. Some restrictions may apply. Rates are subject to change. Please call 605-336-1047 or 800-456-1703 for details.
Home Equity Line of Credit (HELOC)
Variable (HELOC)**: 8.25% – 12.75%
Interest Only (HELOC)**: 9.25% – 10.75%
Rates effective December 1, 2024, subject to change.
**Rates stated as Annual Percentage Rate (APR). Rate may vary depending on credit history. Rates are variable and subject to increase after consummation. Rates are based on the value of an index, plus or minus a margin. The index is the Prime Rate as published in the Wall Street Journal and is subject to change on the first day of each month. The maximum APR is 18.00% or the maximum allowed by law whichever is less. Property insurance is required. Some restrictions apply. Fixed-rate, closed-end loans are available. Rates are subject to change. To open the account, fees to third parties generally total between $0-$600. Origination fee of 1% of the credit line or $200 whichever is greater applies.
Business Share Savings Account
Dividend Rate | Annual Percentage Yield |
---|---|
0.00% | 0.00% |